Who can ID that yellow bird? |
Here is the bird checklist from Vimal the leader of the walk. In case any of you are this kind of interested!
Sankhu birds | ||
Saturday' 19 Jan 2013 | ||
Vimal Thapa for BCN | ||
S.no | Common name | Scientific name |
1 | Fulvous-breasted Woodpecker | Dendrocopus macei |
2 | Blue-throated Woodpecker | Megalaima asiatica |
3 | White-throated Kingfisher | Halcyon symrnensis |
4 | Rose-ringed Parakeet | Psittacula krameri |
5 | House Swift | Apus affinis |
6 | Rock Pigeon | Columba livia |
7 | Oriental Turtle Dove | Streptopelia orientalis |
8 | Spotted Dove | Streptopelia chinensis |
9 | Green Sandpiper | Tringa ochropus |
10 | Common Sandpiper | Actitis hypoleucos |
11 | River Lapwing | Vanellus dyvaucelii |
12 | Black Kite | Milvus migrans |
13 | Common Buzzard | Buteo buteo |
14 | Littel Egret | Egretta garzetta |
15 | Cattle Egret | Bubulcus ibis |
16 | I. Pond Heron | Ardeola grayii |
17 | Long-tailed Shrike | Lanius schach tricolor |
18 | Grey Treepie | Dendrocitta formosae |
19 | House Crow | Corvus splendens |
20 | Scarlet Minivet | Pericrocotus flammeus |
21 | Black Drongo | Dicrurus macrocercus |
22 | Spangled Drongo | Dicrurus hottentotsu |
23 | Blue Whistling Thrush | Myophonus caeruleus |
24 | Red-throated Flycatcher | Ficedula parva |
25 | Rufous-gorgetted Flycatcher | Ficedula strophiata |
26 | Slaty Blue Flycatcher | Ficedula tricolor |
27 | Small Niltava | Niltava magrigorie |
28 | Oriental Magpie Robin | Copsychus saularis |
29 | Hogdson's Redstart | Phoenicurus hodgsonii |
30 | White-capped Water Redstart | Chaimarrornis leucocephalus |
31 | Plumbious Water Redstart | Rhyacornis fuliginosus |
32 | Slaty-backed Forktail | Enicurus schistaceus |
33 | Common Stonechat | Saxicola torquata |
34 | Common Myna | Acridotheres tristis |
35 | Jungle Myna | Acridotheres fuscus |
36 | Barn Swallow | Hirundo rustica |
37 | Red-rumped Swallow | Hirundo daurica |
38 | Red-vented Bulbul | Pycnonotus cafer |
39 | Black Bulbul | Hypsipetus leucocephalus |
40 | Common-tailor Bird | Orthotomus sutorious |
41 | Common Chiffchaff | Phylloscopus colybita |
42 | Buff-barred Warbler | Phyloscopus pulcher |
43 | Hume's Warbler | Phylloscopus humei |
44 | Grey-hooded Warbler | Seicercus xanthoschistos |
45 | Rusty-cheeked Scimitar Babbler | Pomatorhinus erythtogenys |
46 | Crimson Sunbird | Aethopyga sipraja |
47 | Eurasian Tree Sparroe | Passer montanus |
48 | House Sparrow | Passer domesticus |
49 | White Wagtail | Motacilla alba |
50 | White-browed Wagtail | Motacilla maderapatensis |
51 | Grey Wagtail | Motacilla cinereas |
52 | Olive-backed Pipit | Anthus hogdsoni |
55 | Red Avadavat | Amandawa amandawa |
56 | Crested Bunting | Melophus lathami |
Participants | ||
1 | Karen | |
2 | Judy | |
3 | Krishab Shrestha | |
4 | Rojal Baidya x 3 person | |
5 | Git Shrestha | |
6 | Puspa KC x 3 person | |
7 | Bijay Karki | |
8 | Karmath Subedi | |
9 | Dibas Panta | |
10 | Shivis | |
11 | Rammani Sapkota | |
12 | Jaya Bhandari | |
13 | Rajendra Gurung | |
14 | Vimal Thapa | |
15 | Kailas School x 13 studends | |
Eliza guessed... "plumby... plumby... WHAT's the next part!!! Give me a HINT!"
ReplyDelete